From the pages of
Sublette Examiner
Volume 3, Number 51 - March 18, 2004
brought to you online by Pinedale Online

Public Notices

PUBLICATION OF GROSS SALARIES
Sublette County School District No. 9
Big Piney, Wyoming
March 2004
Pursuant to Wyoming Statute 21-3-110 (a) (ii) (A), Duties of Boards of Trustees, individual yearly gross salary payments shall be published during the month of March of each year. Each individual annual gross salary shall be identified by category and each individual salary shall be published as a gross dollar amount without identification other than category. At the end of the salary publication shall be printed the district salary schedule.

				ANNUAL		FULL TIME	TOTAL ANNUAL	
CATEGORY			GROSS SALARY	EQUIVALENT	GROSS SALARIES	
Superintendent			$88,147.43 	1		$88,147.43 	
High School Principal		$65,629.98 	1		$65,629.98 	
Middle School Principal		$62,158.60 	1		$62,158.60 	
Elementary Principal		$59,844.80 	1		$59,844.80 	
Data Technician			$32,425.56 	1		$32,425.56 	
Body Of Evidence Specialist	$24,007.50 	0.5		$24,007.50 	
High School/Middle School
OCCUPATIONAL EDUCATION
Home Economics			$32,735.00 	1		$32,735.00 	
Industrial Arts			$10,945.75 	0.25		$93,573.75 	
				$32,420.00 	1		
				$50,208.00 	1				
Language Arts			$39,257.00 	1		$296,060.00 	
				$45,015.00 	1		
				$44,252.00 	1		
				$49,940.00 	1		
				$51,140.00 	1		
				$28,000.00 	1		
				$38,456.00 	1				
Foreign Language		$43,783.00 	1		$43,783.00 	
Science				$49,908.00 	1		$183,414.50 	
				$42,552.00 	1		
				$18,674.50 	0.5		
				$23,272.00 	0.5		
				$49,008.00 	1		
Business			$34,734.00	1		$34,734.00 	
Social Studies			$46,244.00 	1		$171,941.25 	
				$42,552.00 	1		
				$32,837.25 	0.75		
				$50,308.00 	1				
Mathematics			$46,644.00 	1		$185,145.50 	
				$19,674.50 	0.5		
				$50,240.00 	1		
				$23,272.00 	0.5		
				$45,315.00 	1				
Secondary Art			$9,237.25 	0.25		$56,181.25 	
				$46,944.00 	1		
Secondary Vocal Music		$11,253.75 	0.25		$22,507.50 	
				$11,253.75 	0.25		
Secondary Instrumental Music	$30,459.75 	0.65		$30,459.75 	
Secondary Physical Education	$49,908.00 	1		$119,307.80 	
				$33,459.80 	0.67		
				$35,940.00 	1		
Guidance			$53,014.44 	1		$106,928.88 	
				$53,914.44 	1		
Special Education Teacher	$49,008.00 	1		$83,542.00 	
				$34,534.00 	1		
Special Education Aide		$12,336.03 	1		$36,380.40 	
				$11,708.34 	1		
				$12,336.03 	1		
Secondary Library Aide		$11,234.37 	1		$25,043.55 	
				$13,809.18 	1		
Technology Aide			$12,346.00 	1		$24,424.00 	
				$12,078.00 	1		
Secondary Teacher Aide		$9,563.58 	0.67		$9,563.58 	
Secondary Secretarial		$23,941.20 	1		$40,431.12 	
				$16,489.92 	1		
ELEMENTARY
Kindergarten			$42,552.00 	1		$82,326.50 	
				$17,267.00 	0.5		
				$22,507.50 	.5		
First Grade			$21,276.00 	0.5		$119,924.00 	
				$49,940.00 	1		
				$48,708.00 	1		
Second Grade			$21,276.00 	0.5		$112,536.00 	
				$48,708.00 	1		
				$42,552.00 	1		
Third Grade			$14,000.00 	0.5		$112,648.00 	
				$49,940.00 	1		
				$48,708.00 	1		
Fourth Grade			$14,000.00 	0.5		$91,135.00 	
				$32,120.00 	1		
				$45,015.00 	1		
Fifth Grade			$35,740.00 	1		$118,380.00 	
				$40,088.00 	1		
				$42,552.00 	1		
Elementary Physical Education	$17,409.80 	0.33		$43,766.80 	
				$26,357.00 	0.5		
Elementary Vocal Music		$34,567.65 	0.75		$34,567.65 	
Elementary Instrumental Music	$4,501.50 	0.1		$4,501.50 	
Elementary Teacher Aide		$10,568.25 	1		$48,264.42 	
				$9,927.75 	1		
				$9,927.75 	1		
				$4,710.42 	0.33		
				$13,130.25 	1		
Elementary Library Aide		$12,849.25 	1		$25,979.50 	
				$13,130.25 	1		
Elementary Art			$28,114.95 	0.75		$28,114.95 	
Chapter I Teacher		$26,115.38 	0.5		$74,823.38 	
				$48,708.00 	1		
Reading Specialist		$27,065.30 	0.75		$27,065.30 	
Special Education Teacher	$24,354.00 	0.5		$174,088.80 	
				$33,138.20 	1		
				$51,149.60 	1		
				$32,120.00 	1		
				$33,327.00 	1		
Special Education Aide		$11,708.34 	1		$75,065.76 	
				$11,708.34 	1		
				$12,336.03 	1		
				$11,708.34 	1		
				$11,055.03 	1		
				$16,549.68 	1		
Elementary Secretarial		$21,693.20 	1		$39,183.12 	
				$17,489.92 	1		
Business Manager		$56,021.32 	1		$56,021.32 	
Other Secretarial/Clerical	$26,520.00 	1		$81,723.20 	
				$27,601.60 	1		
				$27,601.60 	1		
Librarian			$51,817.20 	1		$51,817.20 	
Nurse				$40,491.20 	1		$40,491.20 	
Transportation Director		$35,464.00 	1		$35,464.00 	
Mechanic			$33,086.08 	1		$33,086.08 	
Swimming Pool Manager		$27,372.80 	1		$27,372.80 	
Head Lifeguard			$22,526.40 	1		$22,526.40 	
Activities Director		$26,557.00 	0.5		$26,557.00 	
Food Service Coordinator	$8,896.08 	0.5		$8,896.08 	
Custodial/Maintenance		$26,832.00 	1		$281,720.33 	
				$29,868.80 	1		
				$27,872.00 	1		
				$24,731.20 	1		
				$25,812.80 	1		
				$23,670.40 	1		
				$40,417.28 	1		
				$29,868.80 	1		
				$21,611.20 	1		
				$20,550.40 	1		
				$10,485.45 	1		
Bus Drivers			$5,585.25 	1		$76,004.02 	
				$14,503.13 	1		
				$6,866.13 	1		
				$7,497.00 	1		
				$8,218.00 	1		
				$7,847.00 	1		
				$13,717.00 	1		
				$4,904.38 	1		
				$6,866.13 			
Cooks				$13,685.03 	1		$87,005.00 	
				$7,961.25 	1		
				$4,578.75 	0.4		
				$10,826.34 	1		
				$10,753.00 	1		
				$15,640.72 	1		
				$6,489.80 	0.5		
				$8,206.36 	0.5		
				$8,863.75 	1		
Head Coaches			$4,700.00 	19		$56,100.00 	
				$4,300.00 			
				$4,500.00 			
				$4,700.00 			
				$4,700.00 			
				$3,900.00 			
				$3,900.00 			
				$2,800.00 			
				$2,400.00 			
				$2,400.00 			
				$2,000.00 			
				$2,000.00 			
				$2,200.00 			
				$1,700.00 			
				$1,700.00 			
				$2,400.00 			
				$2,200.00 			
				$1,800.00 			
				$1,800.00 			
Assistant Coaches		$3,300.00 	19		$46,600.00 	
				$3,300.00 			
				$2,900.00 			
				$2,500.00 			
				$2,900.00 			
				$2,700.00			
				$2,300.00 			
				$3,300.00 			
				$3,300.00 			
				$3,300.00 			
				$3,300.00 			
				$3,300.00 			
				$1,600.00 			
				$1,600.00 			
				$1,400.00 			
				$1,400.00 			
				$1,600.00 			
				$1,300.00 			
				$1,300.00 			
GRAND TOTALS			$4,072,126.01 			$4,072,126.01 	

/S/ BOB BEIERMANN, CLERK
BOARD OF TRUSTEES
Published in the Sublette Examiner March 18, 2004.


	      FY2004 TEACHER SALARY SCHEDULE			
STEP	BA	  BA15      BA30  	BA45/MA    MA15	
1	$28,000   $29,183   $30,368 	$31,551    $32,735 
2	$29,183   $30,368   $31,551 	$32,735    $33,918 
3	$30,368   $31,551   $32,735 	$33,918    $35,102 
4	$32,120   $33,327   $34,534 	$35,740    $36,949 
5	$33,327   $34,534   $35,740 	$36,949    $38,156 
6	$34,534   $35,740   $36,949 	$38,156    $39,364 
7	$35,740   $36,949   $38,156 	$39,364    $40,572 
8	$36,949   $38,156   $39,364 	$40,572    $41,779 
9	$38,857   $40,088   $41,320 	$42,552    $43,783 
10	$40,088   $41,320   $42,552 	$43,783    $45,015 
11		  $42,552   $43,783 	$45,015    $46,244 
12		  	    $45,015 	$46,244    $47,476 
13		  	   		$47,476    $48,708	
14		  	   		$48,708	   $49,940	

/S/ BOB BEIERMANN, CLERK
BOARD OF TRUSTEES
Published in the Sublette Examiner March 18, 2004.


STATE OF WYOMING ) ) SS.
COUNTY OF SUBLETTE )
IN THE DISTRICT COURT
NINTH JUDICIAL DISTRICT
CIVIL ACTION NO. 6551
ESTATE OF HELEN FRANCES )
ATWOOD, deceased, )
Plaintiff, )
vs. )
WILLIAM L. HESSER, and )
UTAH SAVINGS AND LOAN )
ASSOCIATION, )
Defendants. )
LEGAL NOTICE
TO: WILLIAM L. HESSER (Address Unknown) and UTAH SAVINGS AND LOAN ASSOCIATION (Address Unknown)TAKE NOTICE that THE ESTATE OF HELEN FRANCES ATWOOD, Deceased, has filed a Complaint in the District Court, Ninth Judicial District, Sublette County, Wyoming, sitting in the Town of Big Piney, to quiet title to:
Lots Sixteen (16), Seventeen (17), Eighteen (18), Nineteen (19) and Twenty (20), Block Twelve (12) of the MacGlashan Addition to the Town of Big Piney, Sublette County, Wyoming;
TOGETHER WITH all improvements and appurtenances thereunto appertaining.
Naming each of you and every one of you as defendants, alleging that you claim estate, rights, titles, liens and interests therein which are adverse to those of the plaintiff, and that plaintiff is seeking to have title to said real property forever quieted and a judicial determination that none of you have any estates, rights, titles, liens or interests therein.
FURTHER, you are notified that you are required to answer plaintiff's complaint on or before April 26, 2004, by filing the same with the Clerk of this Court; otherwise; said complaint shall be taken as true and judgement shall be rendered against you accordingly.
/s/ Marilyn M. Jensen
Clerk of District Court
Published in the Sublette Examiner March 4, 11, 18 and 25, 2004.


State of Wyoming )
) ss.
County of Sublette )
In the District Court
Ninth Judicial District
Civil Action No. 6552
MG LAND AND LIVESTOCK, LLC,)
A Wyoming limited liability company,)
Plaintiff, )
vs. )
)
W.R. GILKEY, ALICE EVA BARBER, )
GEORGE B PIXLEY, NOAH H. )
BOOKER, WILLIAM, N. APPERSON,)
ELIZABETH APPERSON, )
W.F. HIBBEN, )
NORA ANDERSON, LOUISE ODLE )
WILLIAM B. APPERSON, )
BERTHA O' BRIEN, UNDEAL )
ANDERSON, FLORA YARGER )
FLORENCE ZINGSHEIN )
GUY APPERSON, SYLVIA )
CROFT, THE )
PICK LIVESTOCK COMPANY, a )
Wyoming corporation, LEANDER W. )
SARGENT, HELEN C. SARGENT, )
EUGENE PFISTERER and A.W. )
TRAVELUTE, )
)
Defendants )
)
LEGAL NOTICE
TO: W.R. GILKEY, ALICE EVA BARBER, GEORGE B PIXLEY, NOAH H. BOOKER, WILLIAM, N. APPERSON, ELIZABETH APPERSON, W.F. HIBBEN, NORA ANDERSON, LOUISE ODLE WILLIAM B. APPERSON, BERTHA O' BRIEN, UNDEAL ANDERSON, FLORA YARGER FLORENCE ZINGSHEIN GUY APPERSON, SYLVIA CROFT, THE PICK LIVESTOCK COMPANY, a Wyoming corporation, LEANDER W. SARGENT, HELEN C. SARGENT, EUGENE PFISTERER and A.W. TRAVELUTE
Addresses Unknown
TAKE NOTICE,that MG LAND AND LIVESTOCK, LLC, a Wyoming limited liability company, has filed a complaint in the District Court, Ninth Judical District, Sublette County, Wyoming sitting in the Town of Pinedale, to quiet title to:
That certain portion of the NE1/4NE1/4 (Lot 1) of Section 3 in Township 33 North, Range 111 West of the 6th P.M., bounded and described as follows: Commencing at a point which is Northeast corner of said Section 3, running thence west along the north line of said Section, 30 feet to the place of beginning;
thence from said place of south parallel to the east side of Section, 100 feet;
thence at a right angle and in a westerly direction and parallel to the north side of said Section, 472.26 feet;
thence in a northeasterly direction 103.25 feet to a point on the north line of said Section, which point is 446.52 feet west from said place of beginning; thence east and along the north line of said Section, 446.52 feet the said place of beginning.
TOGETHER WITH all improvements and appurtenances thereunto appertaining.
As fee simple owner of said real property naming you as defendants, alleging that you claim estates, rights, titles, liens and interests therein which are adverse to those of the plaintiff, and that plaintiff is seeking to have its title to said real property forever quieted and a judicial determination that you have no estates, rights, titles, liens or interests therein.
FURTHER, you are notified that you are required to answer plaintiff's complaint on or before May 3, 2004. by filing the same with the Clerk of this Court; otherwise, said complaint shall be taken as true and judgement shall be rendered against you accordingly.
/s/ MARILYN M. JENSEN
Clerk of District Court
Box 764, Pinedale, WY 82941
Published in the Sublette Examiner March 11, 18, 25 and April 1, 2004


BEFORE THE OIL AND GAS
CONSERVATION COMMISSION
OF THE STATE OF WYOMING
The following matters will come before this Commission on MONDAY, APRIL 12, 2004, at 1:30 p.m. or as soon thereafter as the matters may be heard, or between the hours of 8 a.m. and 5 p.m. on any of the subsequent days during which the commission remains in session at the office of the State Oil and Gas Supervisor, 2211 King Boulevard, Casper, Wyoming.
Cause No. 9, Order No. 1, DOCKET NO. 173-2004, brought on the commission's own motion to review a previous order of the commission identified as Docket No. 118-2003 regarding pit treatment by B.C. Technologies, Ltd. in Natrona, Sweetwater and Sublette Counties, Wyoming.
Cause No. 9, Order No. 1, DOCKET NO. 174-2004, brought on the commission's own motion to review a previous order of the commission identified as Docket No. 177-2003 regarding pit treatment by La Phoenix Research in Natrona, Carbon, Sweetwater, Sublette, Lincoln and Uinta counties, Wyoming.
Cause No. 9, Order No. 1, DOCKET NO. 175-2004, brought on the commission's own motion to review a previous order of the commission identified as Docket No. 178-2003 regarding pit treatment by SWACO in Big Horn, Park, Fremont, Natrona, Converse, Campbell, Johnson, Carbon, Sweetwater, Sublette, Lincoln and Uinta counties, Wyoming.
The following matters will come before this commission on TUESDAY, APRIL 13, 2004, at 9 a.m. or as soon thereafter as the matters may be heard, or between the hours of 8 a.m. and 5 p.m. on any of the subsequent days during which the commission remains in session at the office of the State Oil and Gas Supervisor, 2211 King Boulevard, Casper, Wyoming.
Cause No. 1, Order No. 2, DOCKET NO. 026-2004, brought on the application of EOG Resources, Inc. for an order establishing thirty-five (35) approximate 160-acre drilling and spacing units for the production of permitted wells as specified in the application, and commingling of oil and gas and associated hydrocarbons from the Lance and Mesaverde formations underlying portions of Townships 33, 34 and 35 North, Range 111 West, and portions of Township 34 North, Range 112 West, 6th P.M., Sublette County, Wyoming.
Cause No. 12, Order No. 2, DOCKET NO. 053-2004, brought on the application of Shell Rocky Mountain Production LLC for exceptions from certain requirements of Chapter 3, Sections 22 and 23 of the Commission's Rules concerning general drilling requirements and blowout preventers for wells in the Pinedale Anticline area, Sublette County, Wyoming.
Cause No. 3, Order No. 2, DOCKET NO. 099-2004, brought on the application of EOG Resources, Inc. for an order authorizing an exception location for the Merna-Brown 1-18 well, to be located 510 feet FNL and 2154 feet FEL, and drilled to the Lance/Mesaverde formation underlying the NW1/4 NE1/4 of Section 18, Township 34 North, Range 111 West, 6th P.M., Sublette County, Wyoming.
Cause No. 3, Order No. 1, DOCKET NO. 183-2004, brought on the application of Devon Energy Production Company, L.P. for an order authorizing the applicant's Yellow Point 9-1-28-109, Yellow Point 10-1-28-109 and the Yellow Point 11-1-28-109 wells as exception locations and as additional wells, and to test and produce without restriction from the Lance formation underlying Section 1, Township 28 North, Range 109 West, 6th P.M., Jonah Field, Sublette County, Wyoming.
Cause No. 3, Order No. 1, DOCKET NO. 188-2004, brought on the application of EOG Resources, Inc. for an order authorizing an exception location for the Merna-Brown 2-07 well, to be located 2203 feet FSL and 1801 feet FEL and drilled to the Lance/Mesaverde formation underlying the NW1/4 SE1/4 of Section 7, Township 34 North, Range 111 West, 6th P.M., Lease 76807-001 through -005, Merna Prospect, Sublette County, Wyoming.
Any interested party is entitled to appear at the aforesaid time and place to be heard by the commission. The applications may be inspected in the office of the undersigned, 2211 King Boulevard, Casper, Wyoming. If there are any protests, please make such known to the State Oil and Gas Supervisor at least three (3) working days before the hearing by filing a written objection.
DATED this 12th day of March, 2004
Don J. Likwartz, Secretary
Published in the Sublette Examiner March 18, 2004.

See The Archives for past articles.


Copyright © 2002, 2003, 2004 Sublette Examiner
All rights reserved. Reproduction by any means must have permission of the Publisher.
Sublette Examiner, PO Box 1539, Pinedale, WY 82941   Phone 307-367-3203
examiner@wyoming.com